Project Details
Project Details | Marfair Modern |
Location | Bukit Timah |
District | 21 |
Developer | Citrine Property Pte Ltd (Subsidiary of Oxley Holdings Ltd) |
Developer’s License No. | C1282 |
Site Area | 8,579.2 sqm / 92,347 sqft |
Solicitor | Allen and Gledhill |
Project Account No. | HSBC For Project Account No. 052-509775-002 of Citrine Property Pte. Ltd. |
Architect | DP Architect |
M & E Consultant | |
Structural Consultant | |
Landscape Consultant | Ecoplan Asia |
Address | 2, 4 ,6 Rifle Range Road |
No. of Storeys | 08 |
Payment Scheme | Normal Progressive / Deferred Payment Scheme |
Mukim Lot No. | Lot 01612X |
Site Use | Residential Flat Developement |
Tenure | Leasehold 99-years |
Total No. of Units | 171 Units |
No. of Car Park Lots | 139 Carpark Lots and 3 Handicap Lots |
Expected Date of TOP | 31 December 2024 |
Expected Date of Legal Completion | 31 December 2027 |
Security | 24 Hours Security Guard |
(Project details for Mayfair Modern may be subjected to change without prior notice)
Book An Appointment to view Mayfair Modern ShowFlat & get VVIP Discounts (Limited Time), Direct Developer Price, & Hardcopy E-Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of Mayfair Modern Price, E-Brochure, and Latest Updates!
Strictly no spam policy.